2011 Montana Open

Championship

1 Kris Schaff 300 27 300 28 600 55 $351.00
2 Josh Schaff 300 23 300 23 600 46 $189.00
3 Jeremy Terhune 299 27 299 29 598 56 $0.00
4 Andy Turnquist 297 19 300 23 597 42 $0.00
5 Tiffany Reeves 300 15 297 20 597 35 $0.00
6 Ken Denning 298 18 297 24 595 42 $0.00

 

 

Flights

Flight 1 1 Mel Bowman 299 19 298 21 597 40 $176.40
2 Nick Styhl 299 23 298 17 597 40 $105.84
3 Ryan Pimental 298 25 298 17 596 42 $70.56
4 Nick Annen 298 21 298 17 596 38  
5 Ron Barndt 298 21 297 20 595 41  
6 Joel McNeese 297 24 298 16 595 40  
7 Brandon Sandbak 298 21 296 16 594 37  
8 Ralph Warnstrom 296 14 298 17 594 31  
9 Matt Ramsted 299 18 295 10 594 28  
10 Bill Tiefenthaller 296 15 297 16 593 31  
Flight 2 11 Joshua Moore 295 19 297 16 592 35 $144.90
12 Jason Hegg 295 14 297 18 592 32 $86.94
13 Doug Tate 295 14 296 9 591 23 $57.96
14 Rome Stiffler 293 15 297 11 590 26  
15 Brad Bodle 294 11 296 13 590 24  
16 Ethan Harvey 294 19 295 15 589 34  
17 Josh Seeley 295 19 294 13 589 32  
18 Bryce Pick 294 13 294 18 588 31  
19 Zach Holmes 289 19 298 20 587 39  
20 Gary Preston 294 17 293 15 587 32  
Flight 3 21 Nick Peretti 291 12 295 18 586 30 $119.70
22 Al Bodle 291 13 294 15 585 28 $71.82
23 Steve Riesinger 293 15 292 13 585 28 $47.88
24 Ron Deyerle 290 15 293 14 583 29  
25 Tony Bierwagen 293 15 290 6 583 21  
26 Paul Zahn 287 8 295 18 582 26  
27 Don Jensen 289 8 293 13 582 21  
28 Dugie Denton 295 14 285 12 580 26  
29 Mike Schaff 288 11 292 4 580 15  
30 Dennis Brieske 289 11 290 13 579 24  
Flight 4 31 Abby Hotz 286 11 293 11 579 22 $100.80
32 Bill Conway 292 9 287 9 579 18 $60.48
33 Marc Duke 291 10 287 6 578 16 $40.32
34 Buckey Hansen 293 12 284 7 577 19  
35 Charles Conway 293 9 282 8 575 17  
36 Bruce Trythall 286 4 289 11 575 15  
37 ChaRee Preston 281 3 291 10 572 13  
38 Karl Dagel 286 9 282 6 568 15  
39 Ifereimi Koroiyale 283 7 283 8 566 15  
40 Lynette Zander 278 4 288 6 566 10  
Flight 5 41 Steve Duke 275 9 289 8 564 17 $88.20
42 Bob Cheff 283 12 280 6 563 18 $52.92
43 Dan Crawford 278 9 285 5 563 14 $35.28
44 Nathan McCullough 276 4 283 8 559 12  
45 Lloyd Williams 275 9 282 7 557 16  
46 John Larsen 278 8 279 4 557 12  
47 James  Davis 263 11 293 10 556 21  
48 Renee Ladea 271 9 282 7 553 16  
48 Haylee Schaff 269 4 279 1 548 5  
50 Kelsey Crusch 250 3 272 3 522 6  
Flight 6 51 Katie Jepson 249 1 267 2 516 3 $0.00
52 JoAnne Jensen 244 2 266 3 510 5 $0.00
53 Nicole Hinton 241 1 245 1 486 2 $0.00
54 T J Smith 295 17 0   295 17  
55 Keith Barner 241 1 0   241 1  

 

56 Phillip Larson 0 0 0   0 0  

 

 

YOUTH

YAMFS 0 0
Bob Bodle 293 12 283 12 576 24
Cole Preston 259 4 266 2 525 6
0 0
YMFS 0 0
Bryce Sandbak 280 5 284 7 564 12
YFFS
Ashley Preston 271 4 275 4 546 8
YMFSLRL 0 0
Dugan Denton 255 1 239 0 494 1
0 0
Chick FS 0 0
Karlissa Dagel 281 6 278 7 559 13
Paige Sandbak 235 2 229 3 464 5

 

 

 

 

 

2011 State Indoor

 

 

First Last Div. M/F Style Sat x's Sun x's Total x's
Katie Hawkins A F FS 298 44 299 42 597 86
Haylee Schaff A F FS 296 39 293 37 589 76
Katie Borst A F FS 293 21 293 32 586 53
Brandon Sandbak A M FS 300 60 300 51 600 111
Matt Ramsted A M FS 300 53 300 48 600 101
Ron Barndt A M FS 300 57 299 50 599 107
Doug Tate A M FS 299 51 300 46 599 97
Paul Zahn A M FS 299 47 300 49 599 96
Bill Conway A M FS 300 41 299 42 599 83
Steve Riesinger A M FS 299 49 298 49 597 98
Marc Duke A M FS 295 34 299 43 594 77
Mike Schaff A M FS 297 44 292 37 589 81
Chris Karnop A M FS 292 28 297 41 589 69
Dan Crawford A M FS 295 32 292 34 587 66
Lloyd Williams A M FS 293 32 293 35 586 67
Abby Hotz A F BHFS 295 44 297 33 592 77
Lynette Zander A F BHFS 296 31 293 30 589 61
Kathy Wood A F BHFS 286 28 296 25 582 53
Lesley Bergman A F BHFS 284 19 276 24 560 43
JoAnne Jensen A F BHFS 269 20 280 19 549 39
Ralph Warnstrom A M BHFS 300 54 300 51 600 105
Brad Bodle A M BHFS 300 48 300 55 600 103
Tony Bierwagen A M BHFS 299 45 299 48 598 93
Scot Maxwell A M BHFS 298 41 300 49 598 90
Kevin Larson A M BHFS 300 44 298 41 598 85
Bryce Pick A M BHFS 297 43 300 49 597 92
Ron Deyerle A M BHFS 298 42 299 42 597 84
Steve Thienes A M BHFS 297 39 298 35 595 74
Steve Duke A M BHFS 295 29 299 39 594 68
Eric Crusch A M BHFS 296 37 297 33 593 70
Shane Kaufman A M BHFS 297 38 296 30 593 68
Rob Patton A M BHFS 293 34 298 39 591 73
Al Bodle A M BHFS 296 46 293 34 589 80
Mike Bakken A M BHFS 295 36 294 33 589 69
Jay Bauer A M BHFS 296 45 292 42 588 87
Mark Ritter A M BHFS 292 36 292 31 584 67
Vern Howard A M BHFS 295 31 275 29 570 60
Jeff Valentine A M BHFS 264 12 281 24 545 36
Brian McIntosh A M BHFS 285 27 0 285 27
Ken Denning SP M FS 300 58 300 56 600 114
T J Smith SP M FS 300 52 299 50 599 102
Josh Schaff P M FS 300 60 300 60 600 120
Kris Schaff P M FS 300 58 300 60 600 118
Rob  Morgan P M FS 300 58 300 55 600 113
Marty Garlik A M BHFSL 291 27 281 19 572 46
Joel McNeese A M FSLRL 285 18 284 22 569 40
Paul Williams A M FSLRL 283 18 284 15 567 33
Mark Schwomeyer A M TRAD 249 7 261 15 510 22
Brett Borst A M TRAD 176 2 179 3 355 5
Dave Yaeger S M FS 296 46 299 45 595 91
John Collins S M FS 297 39 296 39 593 78
Derk Roberts S M FS 297 39 294 24 591 63
Buckey Hansen S M FS 285 19 292 32 577 51
Dean Van De Hey S M FS 278 25 298 36 576 61
Mike Wente S M BHFS 299 35 299 35 598 70
Don Jensen S M BHFS 298 34 298 31 596 65
Bob Cheff S M BHFS 293 31 293 36 586 67
Dennis Brieske S M BHFS 292 22 288 28 580 50
Dick Cottrill MS M FS 281 31 297 37 578 68
James  Davis MS M FS 279 32 292 27 571 59
Lloyd Pierson MS M FS 291 25 267 29 558 54
Keith Barner MS M FS 268 16 283 25 551 41
Ray Robison MS M FS 253 7 245 8 498 15
Zach Holmes YA M FS 300 56 300 46 600 102
Bob Bodle YA M FS 300 47 300 48 600 95
Drew McIntosh YA M FS 294 27 0 294 27
Logan Naegeli YA M FSL 248 10 237 5 485 15
Bryce Sandbak Y M FS 291 30 297 39 588 69
Tucker Maxwell Y M FS 261 6 257 9 518 15
Kevin Ritter Y M FS 181 2 220 7 401 9
Abby Croft Y F FSL 140 3 157 2 297 5
Ryan Ritter C M FS 293 35 293 29 586 64
Paige Sandbak C F FS 242 8 243 7 485 15
Guests
Ryan Benes G M TRAD 194 6 177 4 371 10
Kyle Ackaret G M BHFS 299 45 299 39 598 84
Shane Philp G M BHFS 296 33 299 41 595 74
Ronnie Hayes G M BHFS 268 18 283 25 551 43
Joe  Acebedo A M BHFS 296 37 296 40 592 77
Paul Cromwell S M BHFS 279 16 293 31 572 47
Kelsey Crusch A F BHFS 271 16 280 18 551 34
Hanna Hayes C F FS 217 4 240 4 457 8
Kyra Fleharty Y F FS 223 2 236 6 459 8
Holly Hayes Y F FS 188 2 188 5 376 7
Zach Cattaneo Y M FS 283 18 293 29 576 47
Wyatt Hassler Y M FS 224 3 212 4 436 7

 

2011 State Target

Abby Hotz A F BHFS 837 854 1691
Lesley Bergman A F BHFS 814 807 1621
Ralph Warnstrom A M BHFS 869 879 1748
Brad Bodle A M BHFS 865 879 1744
Al Eliason A M BHFS 867 869 1736
Al Bodle A M BHFS 868 866 1734
Tony Bierwagen A M BHFS 875 857 1732
Bryce Pick A M BHFS 854 873 1727
Kevin Larson A M BHFS 865 861 1726
Scot Maxwell A M BHFS 859 864 1723
Curt Olson A M BHFS 851 862 1713
Brian Smith A M BHFS 852 859 1711
Shane Kaufman A M BHFS 848 850 1698
Brian McIntosh A M BHFS 846 822 1668
Paul Tedford A M FS 891 898 1789
Matt Ramsted A M FS 880 889 1769
Doug Tate A M FS 873 887 1760
Bill Conway A M FS 858 865 1723
Joel McNeese A M FSLRL 846 834 1680
Zane Smith A M FSLRL 817 838 1655
Mike Webster S M BHFS 864 850 1714
Bob Cheff S M BHFS 838 817 1655
Dave Yaeger S M FS 869 874 1743
John Collins S M FS 837 853 1690
Buckey Hansen S M FS 842 845 1687
Derk Roberts S M FS 841 832 1673
Peter Muellner MS M FS 860 857 1717
Keith Barner MS M FS 819 851 1670
Dick Cottrill MS M FS 836 831 1667
Ray Robison MS M FS 733 0 733
Zach Holmes YA M FS 890 880 1770
Bob Bodle YA M FS 866 859 1725
Logan Naegeli YA M FSL 629 689 1318
Noah Bronner Y M FS 841 873 1714
Abby Croft Y F FS 760 771 1531
Jessica Bronner C F FS 837 847 1684
Brianne Smith C F FS 816 852 1668

 

2011 State Field

First Last Division M/F Style Field Animal Hunter Total
Abby Hotz A F BHFS 497 546 518 1561
Al Bodle A M BHFS 524 567 525 1616
Bryce Pick A M BHFS 523 563 522 1608
Curt Olson A M BHFS 516 564 527 1607
Kevin Larson A M BHFS 516 568 520 1604
Ralph Warnstrom A M BHFS 525 560 513 1598
Brad Bodle A M BHFS 518 557 516 1591
Tony Bierwagen A M BHFS 515 544 510 1569
Steve Duke A M BHFS 506 547 512 1565
Shane Kaufman A M BHFS 512 546 499 1557
Shane Philp A M BHFS 511 536 508 1555
Scot Maxwell A M BHFS 507 555 490 1552
Travis Hoem A M BHFS 503 548 490 1541
Gary Preston A M FS 535 569 541 1645
Bill Conway A M FS 530 556 531 1617
Mike Schaff A M FS 515 561 525 1601
Dan Crawford A M FS 486 558 497 1541
Glenn McCann A M FS 474 529 482 1485
Joel McNeese A M FSLRL 503 559 503 1565
Skip Mathewson MS M FS 521 559 512 1592
Keith Barner MS M FS 508 546 512 1566
Dick Cottrill MS M FS 468 542 496 1506
Bob Cheff S M BHFS 496 561 481 1538
Dave Yaeger S M FS 519 559 525 1603
Buckey Hansen S M FS 519 557 520 1596
John Collins S M FS 508 557 499 1564
Derk Roberts S M FS 479 536 488 1503
Ken Denning SP M FS 540 571 544 1655
Zach Holmes YA M FS 533 559 541 1633
Bob Bodle YA M FS 512 556 518 1586
Cole  Preston YA M FS 487 532 477 1496
Logan Naegeli YA M FSL 390 428 394 1212
Ashley Preston Y F FS 456 551 464 1471
Rob  Morgan P M FS 551 582 552 1685
Kris Schaff P M FS 551 571 557 1679
Ron Barndt P M FS 545 570 542 1657

 

2011 State 3D

 

AMBHFS

Brian Smith            392, 178 = 570

Ryan Fleary           377, 188 = 565

Josh Pulst             380, 185 = 565

Brad Bodle            375, 176 = 551

Bryce Pick            374, 177 = 551

Josh Seeley          364, 172 = 536

Al Bodle                350, 181 = 531

Ron Hefner            345,163 = 508

Eric Crusch           350, 150 = 500

Chris Gosner         333, 153 = 486

Mike Peterson       327, 157 = 484

Cale Cottril            345, 0 = 345

Andrew Cunliffe    336, 0 = 336

Chris Polkowske   336, 0 = 336

Justin Berg            308, 0 = 308

Mike Bruton         300, 0 = 300

John Capre           272, 0 = 272

 

AMFS

Rob Morgan       394, 187 = 581

Kyle Kaufman    381, 187 = 568

Steve Riesinger   365, 183 = 548

Eric Nunberg      359, 181 = 540

Kaelen Christian  304, 144 = 448

Ben Guttormson  376, 0 = 376

Kevin Sheehan    339, 0 = 339

 

PRO

Ken Denning      372, 171 = 542

 

AFBHFS

Corey Kaufman   340, 149 = 489

Ann Feragen        288, 151 = 439

Brenda nunberg   293, 107 = 400

Ann Potucek       270, 0 = 270

 

AFFS

Kim Wall           234, 116 = 350

 

TRAD

David Crank     269, 113 = 382

Jason Buyse      231, 87 = 318

Bob Johnson     169, 89 = 258

Bill Bishop         185, 59 = 244

 

SMFS

Dave Yaeger    346, 170 = 516

John Collins     356, 153 = 509

Russ Kaufman  342, 152 = 494

Derk Roberts   316, 166 = 482

Tom Tyre        339, 139 = 478

Lyle Feragen   304, 150 = 454

 

MSMFS

Dick Cottrill           321, 154 = 475

Keith Barner          325, 150 = 475

John Sherwood      324, 130 = 454

Stephen Sylvester   281, 136 = 417

 

YAMFS

Bob Bodle       361, 148 = 509

 

YMFS

Michael Sherwood      ???

 

Cub

Derek Steffenson     ???

Colter Elton             ???

 

Chick

Brianne Smith         ???